Retail and Exhibition Design lies at the intersection of architecture, marketing, strategy and design of the built environment. The program at MITID takes an innovative and progressive approach to addressing design issues intrinsic to the evolution and transformation of retail environments.
The Department offers two degrees for the exploration of this subject. The undergraduate program for school leavers (4 years) and a post graduate program (2 years)
Central to the curriculum in both programs, advanced design projects provide insights into various specialized fields. The core curriculum includes the study of art and design history, theory of spatial manipulation, drawing, structures, materials and processes, lighting and technology, typography, human factors, and the theory and specifics of retail design, all of which ensures that students fully understand the concerns of the retail industry and its allied fields.
India is the second largest retail market in the world. The program is aligned to the typical needs of the Indian retail scenario and not only design brand, spaces, but also for exhibitions, events, museums, sets and films.
Course Code | Course Name | Credits |
GFNFD101 | Design Overview | 0 |
GFNFD102 | Design Drawing 1 | 4 |
GFNFD103 | Fundamentals of Design 1 (Colour) | 3 |
GFNFD104 | Fundamentals of Design 2 (Geometry) | 1 |
GFNFD105 | Fundamentals of Design 3 (Materials) | 4 |
GFNDS106 | Fundamentals of Design 4 (Form Space and Structure) | 4 |
GFNDG107 | Digital Methods 1 | 2 |
GFNDC108 | Inter Design Studies 1 (Environ Exposure) | 1 |
Course Code | Course Name | Credits |
GFNFD201 | Design Drawing 2 : Freehand , Analytical & Perspective | 3 |
GFNFD202 | Fundamentals of Design 5 : Colour II | 2 |
GFNFD203 | Fundamentals of Design 6 : Solid Geometry | 2 |
GFNFD204 | Fundamentals of Design 7 : Three Dimensionalaties of Form , Space & Structure | 3 |
GFNFD205 | Fundamentals of Design 8 : Materials | 3 |
GFNDS206 | Digital Methods 2 : Advanced Image Processing and Vector Graphics Applications | 1 |
GFNPR207 | Design Process : Problem Solving | 5 |
GFNDC208 | Interdesign Studies 2 : Urban Environment Exposure | 1 |
Course Code | Course Name | Credits |
GRFS301 | Space, Form Studies and Space Composition | 3 |
GRFD302 | Design Drawing & Orthography | 3 |
GRST303 | Fundamentals of Design : Basic Photography | 1 |
GRFD304 | Visualization & Rendering | 2 |
GRPR305 | Ergonomics & Introduction to Retail Design | 4 |
GRST306 | Technology 1 – Materials & Processes | 3 |
GRPR307 | Design Project 1 -Simple Retail Design | 4 |
Course Code | Course Name | Credits |
GRFD401 | Interdesign Studies – Study of a Retail Space ( Self Study In Vacation) | 1 |
GRDG402 | Digital Methods 1 – Autocad | 2 |
GRPR403 | Design Proj – 2 Space Analysis | 3 |
GRDC404 | History Of Art & Design | 1 |
GRDG405 | Digital Methods 2 – 3Dsmax | 2 |
GRFS406 | Form Studies – Nature & Form ( 2D & 3D) | 4 |
GRST407 | Technology 2 – Structures, Joinery & Basic Mechanisms | 4 |
GRDC408 | Content Development, Basic Typography & Information/Panel Graphics | 3 |
Course Code | Course Name | Credits |
GRFS501 | Form Studies : Tensile Forms | 3 |
GRFS502 | Form Studies : Space Transformation | 2 |
GRDC503 | Interdesign Studies – Introduction To Theatre | 2 |
GRPR504 | Project -3 : Design Of Retail Spaces & Visual Merchandising | 6 |
GRST505 | Technology -3 : Materials & Processes- Lighting & Acoustics | 3 |
GRPR506 | Project 4 – Exhibition Design | 4 |
Course Code | Course Name | Credits |
GRPR601 | Project 5 – Technically Complex Project | 5 |
GRDC602 | Design For Film & Television Design ( Prod Design) | 2 |
GRDC603 | Open Elective | 2 |
GRPR604 | Project 6 – Museum Design | 5 |
GRPR605 | Space & Form Studies- Envronmental Graphics | 5 |
GRDC606 | Communication Theory & Media Studies | 1 |
Course Code | Course Name | Credits |
GRPR701 | Project 7- Systems Design | 8 |
GRPR702 | Project 8 – Events Design | 5 |
GRDC703 | Inter Design Studies – Set Design | 4 |
GRDC704 | Colloquium Paper | 1 |
GRDC705 | Design Management | 2 |
Course Code | Course Name | Credits |
GRPR801 | Industrial Internship | 4 |
GRPR802 | Graduation Project | 16 |
Course Code | Course Name | Credits |
PRFS101 | Design Overview | 0 |
PRFD102 | Design Drawing 1 – Orthographic | 3 |
PRDG103 | Fundamentals of Design 1 – Colour | 1 |
PRFS104 | Fundamentals of Design 2 – Form, Space & Structure | 3 |
PRST105 | Fundamentals of Design 3 – Basic Photography | 1 |
PRDG106 | Digital Methods 1 – Photoshop & Illustrator | 2 |
PRPR107 | Fundamentals of Design 4 – Geometry | 2 |
PRST108 | Fundamentals of Design 5 – Materials | 4 |
PRDC109 | Inter Design Studies 1 – Film Appreciation | 1 |
PRDC110 | Inter Design Studies 2 – Rural Visit | 2 |
Course Code | Course Name | Credits |
PRFD201 | Design Drawing – Visualization & Rendering | 2 |
PRPR202 | Design Project 2 – Space Analysis | 3 |
PRDC203 | History of Art & Design | 1 |
PRDG204 | Digital Methods 2 – 3DS MAX | 3 |
PRFS205 | Form & Space Studies – Nature & Form (2D & 3D) | 4 |
PRST206 | Technology 2 – Structures, Joinery & Basic Mechanisms | 3 |
PRDC207 | Retail Space & Visual Merchandising | 4 |
Course Code | Course Name | Credits |
PRPR301 | Design Project – Systems Design | 6 |
PRST302 | Technology – Materials & Processes : Lighting, Acoustics & Technical Complex Project | 4 |
PRDC303 | Design for Film & TV | 1 |
PRPR304 | Design Project – Museum Design / Design Project – Exhibition Design | 5 |
PRPR305 | Design Project – Event / Set Design | 2 |
PRDC306 | Design Management | 1 |
PRDC307 | Colloquim Paper | 1 |
Course Code | Course Name | Credits |
PRPR401 | Graduation Project | 20 |
Course Code | Course Name | Credits |
GFNFD101 | Design Overview | 0 |
GFNFD102 | Design Drawing 1 | 4 |
GFNFD103 | Fundamentals of Design 1 (Colour) | 3 |
GFNFD104 | Fundamentals of Design 2 (Geometry) | 1 |
GFNFD105 | Fundamentals of Design 3 (Materials) | 4 |
GFNDS106 | Fundamentals of Design 4 (Form Space and Structure) | 4 |
GFNDG107 | Digital Methods 1 | 2 |
GFNDC108 | Inter Design Studies 1 (Environ Exposure) | 1 |
Course Code | Course Name | Credits |
GFNFD201 | Design Drawing 2 : Freehand , Analytical & Perspective | 3 |
GFNFD202 | Fundamentals of Design 5 : Colour II | 2 |
GFNFD203 | Fundamentals of Design 6 : Solid Geometry | 2 |
GFNFD204 | Fundamentals of Design 7 : Three Dimensionalaties of Form , Space & Structure | 3 |
GFNFD205 | Fundamentals of Design 8 : Materials | 3 |
GFNDS206 | Digital Methods 2 : Advanced Image Processing and Vector Graphics Applications | 1 |
GFNPR207 | Design Process : Problem Solving | 5 |
GFNDC208 | Interdesign Studies 2 : Urban Environment Exposure | 1 |
Course Code | Course Name | Credits |
GRFS301 | Space, Form Studies and Space Composition | 3 |
GRFD302 | Design Drawing & Orthography | 3 |
GRST303 | Fundamentals of Design : Basic Photography | 1 |
GRFD304 | Visualization & Rendering | 2 |
GRPR305 | Ergonomics & Introduction to Retail Design | 4 |
GRST306 | Technology 1 – Materials & Processes | 3 |
GRPR307 | Design Project 1 -Simple Retail Design | 4 |
Course Code | Course Name | Credits |
GRFD401 | Interdesign Studies – Study of a Retail Space ( Self Study In Vacation) | 1 |
GRDG402 | Digital Methods 1 – Autocad | 2 |
GRPR403 | Design Proj – 2 Space Analysis | 3 |
GRDC404 | History Of Art & Design | 1 |
GRDG405 | Digital Methods 2 – 3Dsmax | 2 |
GRFS406 | Form Studies – Nature & Form ( 2D & 3D) | 4 |
GRST407 | Technology 2 – Structures, Joinery & Basic Mechanisms | 4 |
GRDC408 | Content Development, Basic Typography & Information/Panel Graphics | 3 |
Course Code | Course Name | Credits |
GRFS501 | Form Studies : Tensile Forms | 3 |
GRFS502 | Form Studies : Space Transformation | 2 |
GRDC503 | Interdesign Studies – Introduction To Theatre | 2 |
GRPR504 | Project -3 : Design Of Retail Spaces & Visual Merchandising | 6 |
GRST505 | Technology -3 : Materials & Processes- Lighting & Acoustics | 3 |
GRPR506 | Project 4 – Exhibition Design | 4 |
Course Code | Course Name | Credits |
GRPR601 | Project 5 – Technically Complex Project | 5 |
GRDC602 | Design For Film & Television Design ( Prod Design) | 2 |
GRDC603 | Open Elective | 2 |
GRPR604 | Project 6 – Museum Design | 5 |
GRPR605 | Space & Form Studies- Envronmental Graphics | 5 |
GRDC606 | Communication Theory & Media Studies | 1 |
Course Code | Course Name | Credits |
GRPR701 | Project 7- Systems Design | 8 |
GRPR702 | Project 8 – Events Design | 5 |
GRDC703 | Inter Design Studies – Set Design | 4 |
GRDC704 | Colloquium Paper | 1 |
GRDC705 | Design Management | 2 |
Course Code | Course Name | Credits |
GRPR801 | Industrial Internship | 4 |
GRPR802 | Graduation Project | 16 |
Course Code | Course Name | Credits |
PRFS101 | Design Overview | 0 |
PRFD102 | Design Drawing 1 – Orthographic | 3 |
PRDG103 | Fundamentals of Design 1 – Colour | 1 |
PRFS104 | Fundamentals of Design 2 – Form, Space & Structure | 3 |
PRST105 | Fundamentals of Design 3 – Basic Photography | 1 |
PRDG106 | Digital Methods 1 – Photoshop & Illustrator | 2 |
PRPR107 | Fundamentals of Design 4 – Geometry | 2 |
PRST108 | Fundamentals of Design 5 – Materials | 4 |
PRDC109 | Inter Design Studies 1 – Film Appreciation | 1 |
PRDC110 | Inter Design Studies 2 – Rural Visit | 2 |
Course Code | Course Name | Credits |
PRFD201 | Design Drawing – Visualization & Rendering | 2 |
PRPR202 | Design Project 2 – Space Analysis | 3 |
PRDC203 | History of Art & Design | 1 |
PRDG204 | Digital Methods 2 – 3DS MAX | 3 |
PRFS205 | Form & Space Studies – Nature & Form (2D & 3D) | 4 |
PRST206 | Technology 2 – Structures, Joinery & Basic Mechanisms | 3 |
PRDC207 | Retail Space & Visual Merchandising | 4 |
Course Code | Course Name | Credits |
PRPR301 | Design Project – Systems Design | 6 |
PRST302 | Technology – Materials & Processes : Lighting, Acoustics & Technical Complex Project | 4 |
PRDC303 | Design for Film & TV | 1 |
PRPR304 | Design Project – Museum Design / Design Project – Exhibition Design | 5 |
PRPR305 | Design Project – Event / Set Design | 2 |
PRDC306 | Design Management | 1 |
PRDC307 | Colloquim Paper | 1 |
Course Code | Course Name | Credits |
PRPR401 | Graduation Project | 20 |
Project: Clay Design
Project: Clay Design
Project: Clay Design
Project: Clay Design
Project: Clay Design
Project: Clay Design
Prof. Methew Kurein
Prof. Harshit Desai
Asst. Prof. Rajendra Thakre
Head of dept
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet nec, vulputate eget, arcu. In enim justo, rhoncus ut, imperdiet a, venenatis vitae, justo.
Head of dept
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet nec, vulputate eget, arcu. In enim justo, rhoncus ut, imperdiet a, venenatis vitae, justo.
Head of dept
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet nec, vulputate eget, arcu. In enim justo, rhoncus ut, imperdiet a, venenatis vitae, justo.