A Master’s program that blends Design Thinking, Management Strategy & Innovation Leadership to prepare you for high-growth careers in product, UX, service design, and business innovation.
M.Des in Design Management is a unique, tailor-made program that combines design methods and processes with core concepts of management education. The program is ideal for graduates and professionals who want to develop their managerial skills and learn in a creative multi-disciplinary environment.
Design Management is gaining importance as it is valuable for solving complex business problems, discovering new opportunities, and driving innovation in organizations. The program offers a mix of inputs on the latest design methods and approaches and combines them with real life case studies and applications from the business world. The program offers diverse career opportunities and roles in areas like design research, brand management, service design, product management, UX Design, social impact, business development, strategy, and design consulting to name a few.
One of the most prominent features of the program is a strong and deep integration with the industry and start-up ecosystem. The students can develop their capabilities in the areas mentioned below, based on their interest and backgrounds.
Businesses today are shifting from design as aesthetics to design as strategic decision-making.
Our M.Des in Design Management prepares you to:
Field Research & Testing
Work directly with users, communities, and industry partners to validate insights.| Course Code | Course Name | Credits |
| PDBS101 | Business and Society | 3 |
| PDBS102 | Design,Business & Economics | 5 |
| PDBS103 | Research Methods- 1 | 4 |
| PDBS104 | Business Studies -1 | 4 |
| PDPR105 | Foundation Project | 4 |
| Course Code | Course Name | Credits |
| PDDC201 | Design Methods and Process | 4 |
| PDBS202 | Business Studies-2 | 3 |
| PDBS203 | Research Methods -2 | 4 |
| PDBS204 | Business Models | 3 |
| PDBS205 | Innovation & Entrepreneurship | 3 |
| PDPR206 | Specialisation Project- 1 | 3 |
| Course Code | Course Name | Credits |
| PDBS301 | Service Design | 5 |
| PDBS302 | Product Management | 4 |
| PDBS303 | Innovation Management | 3 |
| PDBS304 | Design Futures | 4 |
| PDPR305 | Specialisation Project- 2 | 4 |
| Course Code | Course Name | Credits |
| PDPR401 | Graduation Project | 20 |
| Course Code | Course Name | Credits |
| PDBS101 | Business and Society | 3 |
| PDBS102 | Design,Business & Economics | 5 |
| PDBS103 | Research Methods- 1 | 4 |
| PDBS104 | Business Studies -1 | 4 |
| PDPR105 | Foundation Project | 4 |
| Course Code | Course Name | Credits |
| PDDC201 | Design Methods and Process | 4 |
| PDBS202 | Business Studies-2 | 3 |
| PDBS203 | Research Methods -2 | 4 |
| PDBS204 | Business Models | 3 |
| PDBS205 | Innovation & Entrepreneurship | 3 |
| PDPR206 | Specialisation Project- 1 | 3 |
| Course Code | Course Name | Credits |
| PDBS301 | Service Design | 5 |
| PDBS302 | Product Management | 4 |
| PDBS303 | Innovation Management | 3 |
| PDBS304 | Design Futures | 4 |
| PDPR305 | Specialisation Project- 2 | 4 |
| Course Code | Course Name | Credits |
| PDPR401 | Graduation Project | 20 |
Project: Calibrate-Unleash Potential