The learners of Transportation Design experience that the courses of study exclusively explore an inborn human need of human mobility. Beginning with the concept of transporting people and commodities using a variety of means, its emphasis moves on creating sustainable systems for Transportation Design. It is not only limited to Automobile Design and car design but to design systems which enhance mobility for humans and commodities. Learners' innovative ability is challenged further when the scope of a transport vehicle is extended from land, water to air even space. Transportation design courses at MIT ID equip the learners with the required knowledge and skills to be professional Transportation designer.
With topics like Emerging Technologies, Composites, Aerodynamics, Fluid Dynamics, Automobile engineering, Automotive Modelling, Transportation for Specific Needs, Vehicle Packaging Design and Use of Automotive Clay & GFRP the learners are capable of creating newer transportation design systems to improve mobility. Thus Transportation design courses in India at MIT ID are different from the conventional Transportation design courses in India.
With the rapid growth in the Automobile sector Transportation design courses in India have become very popular in recent times.
Course Code | Course Name | Credits |
23FDN0000 | Overview of Design | 0 |
23FDN0001 | Representation skills: Design Drawing | 4 |
23FDN0002 | Colour & Digital Studies | 4 |
23FDN0003 | Geometry | 2 |
23FDN0004 | Basic Material Studies | 4 |
23FDN0005 | Three dimensionalities of form, space, structure (2D to 3D) |
4 |
UC1 | SHD/ Environment studies | 2 |
Course Code | Course Name | Credits |
23FDN1001 | Design Process Basics | 2 |
23FDN1002 | IDS | 2 |
23FDN1301 | Representation Techniques | 4 |
23FDN1302 | Basic Form studies | 4 |
23FDN1303 | Prototyping materials & Techniques | 4 |
UC2 | 4 |
Course Code | Course Name | Credits |
23TRD2001 | History of Automotive Design & Future Trends | 2 |
23TRD2002 | Automotive Sketching & Rendering | 4 |
23TRD2003 | Automotive Anatomy | 2 |
23TRD2004 | Model Making 01 – Physical & Digital | 4 |
23TRD2005 | Advanced Form Study 1 | 4 |
23TRD2006 | Simple Product Design | 4 |
Course Code | Course Name | Credits |
23TRD2007 | Automotive Brand Study | 2 |
23TRD2008 | Advanced Automotive Sketching & Rendering | 4 |
23TRD2009 | Automotive Architecture & Packaging | 2 |
23TRD2010 | Model Making 02 – Physical & Digital | 4 |
23TRD2011 | Advanced Form Study 2 | 4 |
23TRD2012 | Vehicle Aesthetics | 4 |
Course Code | Course Name | Credits |
23TRD3001 | Vehicle Facelift | 4 |
23TRD3002 | Automotive CMF | 2 |
23TRD3003 | Automotive HMI | 2 |
23TRD3004 | Open Elective | 2 |
23TRD3005 | Vehicle Interior Design | 4 |
23TRD3006 | System Design | 6 |
Course Code | Course Name | Credits |
23TRD3007 | Collective Transportation | 6 |
23TRD3008 | Major Electives / Minor | 4 |
23TRD3009 | Major Electives / Minor | |
23TRD3010 | Major Electives / Minor | 4 |
23TRD3011 | Major Electives / Minor | |
23TRD3012 | Major Electives / Minor | 4 |
23TRD3013 | Major Electives / Minor | |
23TRD3014 | School Elective | 2 |
Course Code | Course Name | Credits |
23TRD4001 | Sustainable Mobility Design | 6 |
23TRD4002 | Major Electives / Minor | 4 |
23TRD4003 | Major Electives / Minor | |
23TRD4004 | Major Electives / Minor | 4 |
23TRD4005 | Major Electives / Minor | |
23TRD4006 | Mini / Minor Project | 6 |
Course Code | Course Name | Credits |
23TRD4007 | Industrial Internship * | 4 |
23TRD4008 | Graduation Project | 16 |
Course Code | Course Name | Credits |
23TRD5001 | Design Overview | 0 |
23TRD5002 | History of Automotive Design & Future Trends | 2 |
23TRD5003 | Automotive Anatomy & Basic Ergonomics | 4 |
23TRD5004 | Automotive Sketching & Rendering | 4 |
23TRD5005 | Form Study (Basic) | 4 |
23TRD5006 | Digital Sculpting | 2 |
23TRD5007 | Design Process and Simple Product Design | 4 |
Course Code | Course Name | Credits |
23TRD5008 | Advanced Automotive Sketching & Rendering | 4 |
23TRD5009 | Aerodynamics of Ground Vehicle | 2 |
23TRD5010 | Automotive Brand Study | 2 |
23TRD5011 | Form Study (Advanced) | 4 |
23TRD5012 | Automotive Architecture & Packaging | 2 |
23TRD5013 | Exterior Design | 6 |
Course Code | Course Name | Credits |
23TRD6001 | Automotive CMF & Facelift | 4 |
23TRD6002 | Automotive Interiors Design | 6 |
23TRD6003 | Human Machine Interface (HMI) | 4 |
23TRD6004 | Collective Transportation | 4 |
23TRD6005 | Design Management | 2 |
Course Code | Course Name | Credits |
23TRD6008 | Graduation Project | 20 |
Course Code | Course Name | Credits |
23TRD5101 | Design Overview | 1 |
23TRD5102 | Drawing: Prespective Drawing, Technical Drawing | 2 |
23TRD5103 | Model Making with Simple Materials | 4 |
23TRD5104 | Form Studies:Clay Model – Form Manipulation | 6 |
23TRD5105 | Digital Methods: Alias Basics | 2 |
23TRD5106 | Digital Methods: Alias Techniques & Wire Framing | 5 |
Course Code | Course Name | Credits |
23TRD5107 | Fundamentals of Vehicle Packaging | 1 |
23TRD5108 | Project 01 – Existing Old Vehicle Sculpting (Clay) | 6 |
23TRD5109 | Project 02 – Existing New Vehicle Sculpting (Clay) | 6 |
23TRD5110 | Digital Methods: Alias Surface Modeling & Reverse Engineering | 5 |
23TRD5111 | Hard Model Making Techniques | 2 |
Course Code | Course Name | Credits |
23TRD6101 | Project 3 : Concept Vehicle Sculpting : Clay | 6 |
23TRD6102 | Project 4 : Exterior/Interior Component Sculpting : Digital | 3 |
23TRD6103 | Project 5 : Exterior/Interior Component Sculpting : Clay | 3 |
23TRD6104 | Project 6 : Existing Vehicle Sculpting : Digital | 6 |
23TRD6105 | Hard Model Making of Component | 2 |
Course Code | Course Name | Credits |
23TRD6106 | Digital to Physical Model Making | 5 |
23TRD6107 | Internship or Project | 15 |
Project: Mining Truck
Project: Rescue Vehicle
Project: Hatchback Interior
Project: Delivery Vehicle
Project: Police Vehicle
Project: Explorer Vehicle