This course prepares you for a career in fashion. The B.Des Fashion Design is a skills-based course, where you have the opportunity to explore your ideas both two- and three-dimensionally, using a broad variety of techniques and approaches in exciting and challenging projects. The course has excellent links with industry both through live projects and external competitions as well as collaborations with industry experts. The diverse staffing base brings a wealth of professional experience - many staff members continue to work in fashion, ensuring that practice and teaching in the course reflects the latest industry standards.
| Sr. No. | Course Code | Course Title |
| 1 | 23FDN0000 | Design Overview |
| 2 | 23FDN0001 | Representation skills: Design Drawing |
| 3 | 23FDN0002 | Colour & Digital Studies |
| 4 | 23FDN0003 | Geometry |
| 5 | 23FDN0004 | Basic Materials Study |
| 6 | 23FDN0005 | Three dimensionalities of form, space, structure (2D to 3D) |
| 7 | UC1 | SHD/ Environment studies |
| Sr. No. | Course Code | Course Title |
| 1 | 23FND1001 | Design Process basic |
| 2 | 23FND1002 | IDS |
| 3 | 23FND1201 | Prototyping – Materials & Techniques |
| 4 | 23FND1202 | Designer Toolkit |
| 5 | 23FND1203 | Visual studies |
| 6 | UC2 | SHD/ Environment studies |
| Sr. No. | Course Code | Course Title |
| 1 | 23FDC2001 | Fashion Illustration and Digital |
| 2 | 23FDC2002 | Pattern Making and Garment construction |
| 3 | 23FDC2003 | Fabric Studies (Woven and Knits) |
| 4 | 23FDC2004 | Design Project 1 (High Street) |
| 5 | 23FDC2005 | History of World Costumes -1 |
| Sr. No. | Course Code | Course Title |
| 1 | 23FDC2006 | Art & Design Appreciation – World Art Movements |
| 2 | 23FDC2007 | Draping and Garment construction |
| 3 | 23FDC2008 | Surface Development |
| 4 | 23FDC2009 | Apparel Production Technology (Digital Design tools (illustrator + Photoshop ) do tech packs |
| 5 | 23FDC2010 | Design Project 2 : (Atelier/ Designer wear) |
| Sr. No. | Course Code | Course Title |
| 1 | 23FDC3001 | Fundamentals of Fashion Marketing & Merchandising |
| 2 | 23FDC3002 | Illustration – Mens Wear |
| 3 | 23FDC3003 | TUKACAD – Grading and Marker Making |
| 4 | 23FDC3004 | Mens wear Pattern making and Jacket Construction |
| 5 | 23FDC3005 | Study of Indian Art & Craft |
| 6 | 23FDC3006 | Design Project 3 ( Mens Wear) |
| Sr. No. | Course Code | Course Title |
| 1 | 23FDC3007 | Indian Clothing – Pattern Making and Garment construction |
| 2 | 23FDC3008 | Design Project 4 (Indian Wear) |
| MAJOR CONTINUATION | ||
| Sr. No. | Course Code | Course Title |
| 1 | 23FDC3009 | Graphic Print Design for Highstreet |
| 2 | 23FDC3010 | Print Design for Ethinic wear |
| 3 | 23FDC3011 | Embroridery Design |
| 4 | 23FDC3012 | Garment manufacturing technology |
| 5 | 23FDC3013 | Athleisure Design |
| 6 | 23FDC3014 | Indian Ensemble Design |
| 7 | 23FDC3015 | TBC |
| MAJOR | ||
| Sr. No. | Course Code | Course Title |
| 1 | 23FDC4001 | Kidswear Design |
| 2 | 23FDC4002 | Digital Marketing and Promotion |
| ELECTIVES | ||
| Sr. No. | Course Code | Course Title |
| 1 | 23FDC4003 | Advanced Fashion Illustration |
| 2 | 23FDC4004 | Structural Foundation Garment design |
| 3 | 23FDC4005 | Quality assurance in Fashion |
| 4 | 23FDC4006 | Fabric Manipulation for Fashion |
| 5 | 23FDC4007 | Department elective mini project |
| MAJOR | ||
| Sr. No. | Course Code | Course Title |
| 1 | 23FDC4001 | Kidswear Design |
| 2 | 23FDC4002 | Digital Marketing and Promotion |
| Sr. No. | Course Title |
| 1 | Overview of Design |
| 2 | Fundamentals of Design 1 : Drawing I |
| 3 | Fundamentals of Design 2 : Colour I |
| 4 | Fundamentals of Design 3 : Geometry |
| 5 | Fundamentals of Design 4 : Material Studies |
| 6 | Fundamentals of Design 5 : Form , Space & Structure |
| 7 | Research Methodology – 1 |
| 8 | Visual Studies : River Valley Civilization |
| 9 | Digital Methods 1 : MS Office, PS |
| 10 | Introduction to Photography |
| 11 | Fundamentals of Design 5 : Form , Space & Structure |
| 12 | Elements of Fashion studies |
| Sr. No. | Course Title |
| 1 | Fundamentals of Design 6 : Colour II |
| 2 | Fundamentals of Design 7 : Drawing II |
| 3 | Fundamentals of Design 8 : Form, Space & Structure II |
| 4 | Research Methodology: 2 |
| 5 | Visual Studies : Nomadic Civilization |
| 6 | Digital Methods 2 : Adobe Photoshop , Illustrator |
| 7 | Fabric Studies & Intro Traditional Indian Textile |
| 8 | Basics of Pattern Making |
| 9 | Basics of Garment Construction |
| 10 | Cultural Studies : Visit to Textile Unit /Craft Cluster |
| 11 | Introduction to Fashion Communication |
| Sr. No. | Course Title |
| 1 | Illustration 1 |
| 2 | Digital Methods – 1 |
| 3 | Research & Design |
| 4 | Pattern Making & Draping – 1 |
| 5 | Garment Construction – 1 |
| 6 | Fabric Studies – 1 |
| 7 | Design Project – 1 (Tunic Design) |
| 8 | Design Project – 2 (High street retail) |
| Sr. No. | Course Title |
| 1 | Craft Study – Research & Documentation (On location 2 weeks) |
| 2 | Digital Methods – 2 (Indesign) |
| 3 | Analysis of the Craft and Documentation |
| 4 | Visual studies |
| 5 | Digital Methods – 3(Tukacad) |
| 6 | Pattern Making & Draping – 2 |
| 7 | Garment Construction – 2 |
| 8 | Fabric Studies – 2 |
| 9 | Design Project -3 |
| Sr. No. | Course Title |
| 1 | Fundamentals of Fashion Marketing & Concepts |
| 2 | Consumer Segmentation & Understanding |
| 3 | Branding, Advertising & Promotion |
| 4 | Project 4: Fashion Show Event |
| 5 | Fashion Photography 3 ( Outdoor / Editorial) |
| 6 | Fashion Styling 3 |
| 7 | Art Direction |
| 8 | Digital Methods 3 : 3D Max & Indesign |
| 9 | Project 5: Magazine / Publication |
| 10 | Research Methods 2 |
| Sr. No. | Course Title |
| 1 | Internship |
| 2 | Research and concept Develoment |
| 3 | Trends study |
| 4 | Design Project |
| Sr. No. | Course Title |
| 1 | Pre-Collection |
| 2 | Dissertation |
| 3 | Portfolio |
| Sr. No. | Course Title |
| 1 | Graduate Collection |
| 2 | Portfolio |
| Sr. No. | Course Title |
| 1 | Overview of Design |
| 2 | Fundamentals of Design 1 : Drawing I |
| 3 | Fundamentals of Design 2 : Colour I |
| 4 | Fundamentals of Design 3 : Geometry |
| 5 | Fundamentals of Design 4 : Material Studies |
| 6 | Fundamentals of Design 5 : Form , Space & Structure |
| 7 | Research Methodology – 1 |
| 8 | Visual Studies : River Valley Civilization |
| 9 | Digital Methods 1 : MS Office, PS |
| 10 | Introduction to Photography |
| 11 | Fundamentals of Design 5 : Form , Space & Structure |
| 12 | Elements of Fashion studies |
| Sr. No. | Course Title |
| 1 | Fundamentals of Design 6 : Colour II |
| 2 | Fundamentals of Design 7 : Drawing II |
| 3 | Fundamentals of Design 8 : Form, Space & Structure II |
| 4 | Research Methodology: 2 |
| 5 | Visual Studies : Nomadic Civilization |
| 6 | Digital Methods 2 : Adobe Photoshop , Illustrator |
| 7 | Fabric Studies & Intro Traditional Indian Textile |
| 8 | Basics of Pattern Making |
| 9 | Basics of Garment Construction |
| 10 | Cultural Studies : Visit to Textile Unit /Craft Cluster |
| 11 | Introduction to Fashion Communication |
| Sr. No. | Course Title |
| 1 | Illustration 1 |
| 2 | Digital Methods – 1 |
| 3 | Research & Design |
| 4 | Pattern Making & Draping – 1 |
| 5 | Garment Construction – 1 |
| 6 | Fabric Studies – 1 |
| 7 | Design Project – 1 (Tunic Design) |
| 8 | Design Project – 2 (High street retail) |
| Sr. No. | Course Title |
| 1 | Craft Study – Research & Documentation (On location 2 weeks) |
| 2 | Digital Methods – 2 (Indesign) |
| 3 | Analysis of the Craft and Documentation |
| 4 | Visual studies |
| 5 | Digital Methods – 3(Tukacad) |
| 6 | Pattern Making & Draping – 2 |
| 7 | Garment Construction – 2 |
| 8 | Fabric Studies – 2 |
| 9 | Design Project -3 |
| Sr. No. | Course Title |
| 1 | Fundamentals of Fashion Marketing & Concepts |
| 2 | Consumer Segmentation & Understanding |
| 3 | Branding, Advertising & Promotion |
| 4 | Project 4: Fashion Show Event |
| 5 | Fashion Photography 3 ( Outdoor / Editorial) |
| 6 | Fashion Styling 3 |
| 7 | Art Direction |
| 8 | Digital Methods 3 : 3D Max & Indesign |
| 9 | Project 5: Magazine / Publication |
| 10 | Research Methods 2 |
| Sr. No. | Course Title |
| 1 | Internship |
| 2 | Research and concept Develoment |
| 3 | Trends study |
| 4 | Design Project |
| Sr. No. | Course Title |
| 1 | Pre-Collection |
| 2 | Dissertation |
| 3 | Portfolio |
| Sr. No. | Course Title |
| 1 | Graduate Collection |
| 2 | Portfolio |
Project: Canvas
Project: A Street Mess
Project:
Project: Design for Brand
Project:
Project: Blend-in
Visiting Faculty, MIT Institute of
Design
Visiting Faculty, MIT Institute of
Design
Visiting Faculty, MIT Institute of
Design
Visiting Faculty, MIT Institute of Design
Professor, National Institute of
Design (NID)