Product Design is one of the earliest programs started during the inception of MIT Institute of Design in 2006. Over the years, it has emerged as a leading institute for Product Design education in India. The product design department has a formidable reputation in the design industry, with its alumni well-placed in prestigious companies and studios across the country. Students of this department have won top awards such as Red Dot Design Award, A' Design Award, and India's Best Design Project.
The Product Design programs train learners in various approaches, processes and systems to address human needs by creating tangible products. The course structure is comprehensive, enabling graduating students to build a career in their preferred domain. It covers basic subjects such as product form, ergonomics, and manufacturing processes, as well as specializations such as sustainable design, system design, and product interaction design. The emphasis is on learning-by-doing and following a systematic design process, right from research to prototyping. Documentation and presentation are also given due importance, so as to prepare learners for professional practice. The curriculum is reviewed and updated every year, to maintain its relevance and address the ever-changing needs of the industry.
The product design department is led by a dedicated team of industry-experienced faculty, who complement each others' knowledge and abilities to impart the best possible education to budding designers. The team is also reinforced with industry professionals, who are invited for guest lectures and partnerships on a regular basis.
Course Code | Course Name | Credits |
GFNFD101 | Design Overview | 0 |
GFNFD102 | Design Drawing 1 : Freehand Drawing | 4 |
GFNFD103 | Fundamentals of Design 1 (Colour) | 3 |
GFNFD104 | Fundamentals of Design 2 (Geometry) | 1 |
GFNFD105 | Fundamentals of Design 3 (Materials) | 4 |
GFNDS106 | Fundamentals of Design 4 (Form Space and Structure) | 4 |
GFNDG107 | Digital Methods 1 : Introduction to Digital Methods | 2 |
GFNDC108 | Interdesign Studies 1 : Rural Environment Exposure | 1 |
Course Code | Course Name | Credits |
GFNFD201 | Design Drawing 2 : Freehand , Analytical & Perspective | 3 |
GFNFD202 | Fundamentals of Design 5 : Colour II | 2 |
GFNFD203 | Fundamentals of Design 6 : Solid Geometry | 2 |
GFNFD204 | Fundamentals of Design 7 : Three Dimensionalaties of Form , Space & Structure | 3 |
GFNFD205 | Fundamentals of Design 8 : Materials | 3 |
GFNDS206 | Digital Methods 2 : Advanced Image Processing and Vector Graphics Applications | 1 |
GFNPR207 | Design Process : Problem Solving | 5 |
GFNDC208 | Interdesign Studies 2 : Urban Environment Exposure | 1 |
Course Code | Course Name | Credits |
GPFD301 | Orthographic drawing | 1 |
GPFS302 | Product Sketching | 3 |
GPFD303 | Basic Product Form | 3 |
GPFD304 | Introduction to Ergonomics | 1 |
GPDG305 | CAD 01 (Rhinoceros 3D) | 1 |
GPDC306 | Workshop skills and Prototyping Techniques | 2 |
GPST307 | Manufacturing Processes and Materials | 2 |
GPDC308 | Design research methods | 2 |
GPPR309 | Design Project: Simple Product Design | 5 |
Course Code | Course Name | Credits |
GPFD401 | CAD 02 (Solidworks) | 1 |
GPST402 | Product Rendering | 3 |
GPFS403 | Advanced Product Form | 3 |
GPST404 | Product Photography | 1 |
GPDC405 | Digital Product Rendering | 1 |
GPPR406 | History of Industrial Design | 1 |
GPDG407 | Color Material Finish | 3 |
GPDG408 | Product Presentation and Portfolio Making | 2 |
GPDG409 | Packaging Design | 5 |
Course Code | Course Name | Credits |
GPST501 | Basic Mechanisms | 1 |
GPPR502 | Technical Product Analysis | 4 |
GPDC503 | Electronic Prototyping | 3 |
GPPR504 | Smart products and IOT | 2 |
GPDC505 | CAD 03 (Fusion 360) | 1 |
GPDG506 | Interaction Design | 4 |
GPDG507 | Design for Special /Social Needs | 5 |
Course Code | Course Name | Credits |
GPST601 | Product Semantics | 4 |
GPDC602 | Product Detailing for Manufacturing | 3 |
GPPR603 | Open Elective (All Disciplines) | 2 |
GPDC604 | Creative Intervention in Everyday Science | 4 |
GPPR605 | Design and Business | 2 |
GPDC606 | Design for Sustainability | 5 |
Course Code | Course Name | Credits |
GPPR701 | Nature and Design | 4 |
GPDC702 | Emotive Design | 4 |
GPPR703 | Design Project Management | 2 |
GPDC704 | Systems Design | 5 |
GPPR705 | Advanced Product Design | 5 |
Course Code | Course Name | Credits |
GPPR801 | Industrial Internship | 4 |
GPPR802 | Graduation Project | 16 |
Course Code | Course Name | Credits |
PPDC101 | Design Overview | 0 |
PPFD102 | Design Principles | 2 |
PPFD103 | Digital methods (Photoshop, Illustrator, InDesign) | 2 |
PPFD104 | Product Sketching | 2 |
PPFS105 | CAD-01 (Rhinoceros 3D) | 1 |
PPDC106 | Workshop skills and Prototyping Techniques | 2 |
PPPR107 | Color, Material, Finish | 3 |
PPDG108 | Introduction to Ergonomics | 1 |
PPDC109 | Design research methods | 2 |
PPDC110 | Design Project: Simple Product Design | 4 |
Course Code | Course Name | Credits |
PPFD201 | Product Rendering | 2 |
PPFD202 | Product form | 3 |
PPFD203 | Product Presentation and Portfolio Making | 2 |
PPFS204 | CAD-02 (Solidworks) | 1 |
PPPR205 | Manufacturing Processes and Materials | 2 |
PPST206 | Principles of Sustainability | 2 |
PPDC207 | Technical Product Analysis | 4 |
PPPR208 | Packaging Design | 4 |
Course Code | Course Name | Credits |
PPPR301 | Design and Business | 2 |
PPDC302 | Systems Thinking | 3 |
PPDC303 | Interaction Design | 5 |
PPPR304 | Design for Special /Social Needs | 5 |
PPPR305 | Advanced Product Design | 5 |
Course Code | Course Name | Credits |
PPPR401 | Graduation Project | 20 |
Project: Clay Design
Project: Clay Design
Project: Clay Design
Project: Clay Design
Project: Clay Design
Project: Clay Design