User Experience Design is a multi-disciplinary field which includes Human computer Interaction. It is a discipline integrating the philosophies of design, technology and human factors. The aim of the programme is to enable the students to empathize the needs of end-users through contextual study of social and historical perspectives to develop creative digital design interventions
Course Code | Course Name | Credits |
GFNFD101 | Design Overview | 0 |
GFNFD102 | Design Drawing 1 | 4 |
GFNFD103 | Fundamentals of Design 1 (Colour) | 3 |
GFNFD104 | Fundamentals of Design 2 (Geometry) | 1 |
GFNFD105 | Fundamentals of Design 3 (Materials) | 4 |
GFNDS106 | Fundamentals of Design 4 (Form Space and Structure) | 4 |
GFNDG107 | Digital Methods 1 | 2 |
GFNDC108 | Inter Design Studies 1 (Environ Exposure) | 1 |
Course Code | Course Name | Credits |
GFNFD201 | Design Drawing 2 : Freehand , Analytical & Perspective | 3 |
GFNFD202 | Fundamentals of Design 5 : Colour II | 2 |
GFNFD203 | Fundamentals of Design 6 : Solid Geometry | 2 |
GFNFD204 | Fundamentals of Design 7 : Three Dimensionalaties of Form , Space & Structure | 3 |
GFNFD205 | Fundamentals of Design 8 : Materials | 3 |
GFNDS206 | Digital Methods 2 : Advanced Image Processing and Vector Graphics Applications | 1 |
GFNPR207 | Design Process : Problem Solving | 5 |
GFNDC208 | Interdesign Studies 2 : Urban Environment Exposure | 1 |
Course Code | Course Name | Credits |
GUFD301 | Fundamentals of User Centred Design | 2 |
GUFD302 | Introduction to Ergonomics | 5 |
GUDG303 | Illustration for Digital Products | 5 |
GUDC304 | Introduction to Interaction Design | 4 |
GUST305 | Overview to Software Design Process & Modelling | 4 |
Course Code | Course Name | Credits |
GUDC401 | User Experience Design Methods | 6 |
GUST402 | Cognitive Ergonomics : Tools & Techniques | 5 |
GUDC403 | User Study | 4 |
GUPR404 | Trends in Interactive Technologies | 2 |
GUST405 | Task Analysis & Sytsem Visualization | 3 |
Course Code | Course Name | Credits |
GUFS501 | Information Visualization | 3 |
GUST502 | Tangible Interaction Design | 5 |
GUDG503 | Designing for Web, Mobile & Emerging Technologies 1- Web Technologies | 5 |
GUPR504 | Statistical Data Analysis | 3 |
GUPR505 | Simple Interaction Design | 4 |
Course Code | Course Name | Credits |
GUDC601 | Studies in social Psychology Social Mapping of User Groups | 4 |
GUPR602 | Design Management & Case Study Reporting | 4 |
GUDG603 | Elements of interface Design | 5 |
GUPR604 | Designing for Web, Mobile & Emerging Technologies 2 – Mobile Technologies | 5 |
GUDC605 | Open Elective | 2 |
Course Code | Course Name | Credits |
GUDC701 | Design Semantics | 3 |
GUST702 | Introduction to Design Research | 3 |
GUPR703 | Usability Engineering | 5 |
GUPR704 | Design for Special Needs | 5 |
GUPR705 | Design for 2050 | 4 |
Course Code | Course Name | Credits |
GUPR801 | Industrial Internship | 4 |
GUPR802 | Graduation Project | 16 |
Course Code | Course Name | Credits |
PUDC101 | Overview of Design | 0 |
PUFD102 | Design Methods | 6 |
PUDC103 | Visual interface Design I | 3 |
PUST104 | User Centred Design Research I | 3 |
PUDC105 | System Analysis & Information Design | 4 |
PUDG106 | Interactive Protyping | 3 |
Course Code | Course Name | Credits |
PUDG201 | Advanced Interactive Protyping | 3 |
PUDC202 | Visual Interface Design II | 3 |
PUFD203 | Creativity & Innovation | 2 |
PUST204 | User Centred Design Research II | 5 |
PUST205 | Human Factors in Interaction Design | 3 |
PUPR206 | Design for 2050 | 4 |
Course Code | Course Name | Credits |
PUST301 | Design Management & Case Study Reporting | 2 |
PUDC302 | Instructional Design | 3 |
PUDC303 | Design Semantics | 3 |
PUFS304 | Tangible Interaction Design | 5 |
PUDC305 | Usability Engineering | 3 |
PUPR306 | Design for Special Needs | 4 |
Course Code | Course Name | Credits |
PUPR401 | Graduation Project | 20 |
Project: Tactile way-finding using a Smart Cane
Project: Increasing Productivity and Quality of VSM Study
Project: Sensory Mat for children with Autism
Project: Virtual Parent for Teens
Project: Interactive Garden Installation
Project: Redesign Splitwise – Split bills the easy way