User Experience Design is a multi-disciplinary field which includes Human computer Interaction. It is a discipline integrating the philosophies of design, technology and human factors. The aim of the programme is to enable the students to empathize the needs of end-users through contextual study of social and historical perspectives to develop creative digital design interventions
| Course Code | Course Name | Credits |
| 23FDN0000 | Overview of Design | 0 |
| 23FDN0001 | Representation Skills: Design Drawing | 4 |
| 23FDN0002 | Colour & Digital Studies | 4 |
| 23FDN0003 | Geometry | 2 |
| 23FDN0004 | Basic Material Studies | 4 |
| 23FDN0005 | Three dimensionalities of form, space, structure (2D to 3D) |
4 |
| UC1 | SHD/Environment studies | 3 |
| Course Code | Course Name | Credits |
| 23FDN1001 | Design Process Basics | 2 |
| 23FDN1002 | IDS | 2 |
| 23FDN1401 | Fundamentals of User Centered design | 4 |
| 23FDN1402 | Visual Thinking for UX | 4 |
| 23FDN1403 | Introduction to Emerging Technology | 4 |
| UC 02 | SHD/ Environment studies | 3 |
| Course Code | Course Name | Credits |
| 23UXD2001 | User Experience Design Methods | 4 |
| 23UXD2002 | System Analysis and Modelling | 4 |
| 23UXD2003 | Introduction to Ergonomics | 4 |
| 23UXD2004 | Creativity & Innovation | 2 |
| 23UXD2005 | Statistical Data Analysis | 4 |
| 23UXD2006 | Usability Engineering | 2 |
| 23SHD1049 | French-1 | 2 |
| 23SHD1051 | German-1 | |
| 23SHD1053 | Japanese-1 | |
| 23SHD1055 | Spanish-1 |
| Course Code | Course Name | Credits |
| 23UXD2007 | User Study | 4 |
| 23UXD2008 | Cognitive Ergonomics | 4 |
| 23UXD2009 | Semantics and Semiotics | 4 |
| 23UXD2010 | Information Visualisation | 2 |
| 23UXD2011 | Design for Web | 4 |
| 23UXD2012 | Design for Special Needs | 2 |
| 23SHD2050 | French-2 | 2 |
| 23SHD2052 | German-2 | |
| 23SHD2054 | Japanese-2 | |
| 23SHD2056 | Spanish-2 |
| Course Code | Course Name | Credits |
| 23UXD3001 | Introduction to Design Research | 4 |
| 23UXD3002 | Design for Mobile | 4 |
| 23UXD3003 | Design Management and Case Studies | 4 |
| 23UXD3004 | Advance Studies in Interaction Design | 4 |
| 23UXD3005 | Conversational Interface | 2 |
| University Elective | 2 |
| CORE | ||
| Course Code | Course Name | Credits |
| 23UXD3006 | Studies in Social Psychology Social Mapping of User Groups | 6 |
| School Elective | 2 |
| DEPARTMENTAL ELECTIVES | ||
| Course Code | Course Name | Credits |
| 23UXD3007 | Object Oriented UX Design | 4 |
| 23UXD3008 | Aesthetic Experience of Technology | |
| 23UXD3009 | Web 3.0 | 4 |
| 23UXD3010 | Service Design | |
| 23UXD3011 | Speculative Design | 4 |
| 23UXD3012 | AI in UX |
| MINOR | ||
| Course Code | Course Name | Credits |
| 23UXD3501 | Fundamentals of User Centered Design | 4 |
| 23UXD3502 | User Research | 4 |
| 23UXD3503 | Elements of User Experience Design | 4 |
| CORE | ||
| Course Code | Course Name | Credits |
| 23UXD4001 | Tangible Interaction Design | 6 |
| DEPARTMENTAL ELECTIVES | ||
| Course Code | Course Name | Credits |
| 23UXD4002 | Sustainable UX | 4 |
| 23UXD4003 | Research Based Project | |
| 23UXD4004 | Experimental Studies | 4 |
| 23UXD4005 | Cultural Studies | |
| 23UXD4006 | Major Project – UED | 6 |
| MINOR | ||
| Course Code | Course Name | Credits |
| 23UXD4501 | Introduction to Design Systems | 4 |
| 23UXD4502 | Usability Assessment Methods | 4 |
| 23UXD4503 | Minor Project | 6 |
| Course Code | Course Name | Credits |
| 23UXD4007 | Summer Internship 1: Exposure* | 2 |
| 23UXD4008 | Summer Internship 2: Industrial Training* | 4 |
| 23UXD4009 | Graduation Project – UED | 16 |
| Course Code | Course Name | Credits |
| 23FDN0000 | Overview of Design | 0 |
| 23UXD5001 | Design Methods | 4 |
| 23UXD5002 | Visual Interface Design I | 4 |
| 23UXD5003 | User Centered Design Research I | 4 |
| 23UXD5004 | System Analysis and Modelling | 4 |
| 23UXD5005 | Creativity and Innovation | 4 |
| Course Code | Course Name | Credits |
| 23UXD5006 | Interface Design for Web | 4 |
| 23UXD5007 | Visual Interface Design II | 4 |
| 23UXD5008 | Forecasting Design Technology | 2 |
| 23UXD5009 | User Centered Design Research II | 4 |
| 23UXD5010 | Design Management & Case Study Reporting | 2 |
| 23UXD5011 | Human Factors in Interaction Design | 4 |
| Course Code | Course Name | Credits |
| 23UXD6001 | Business Analytics | 2 |
| 23UXD6002 | Interaction Design for Immersive Systems | 2 |
| 23UXD6003 | Overview of Artificial Intelligence and Machine Learning | 2 |
| 23UXD6004 | Design Semantics | 2 |
| 23UXD6005 | Interface Design for Mobile | 4 |
| 23UXD6006 | Usability Engineering | 4 |
| 23UXD6007 | Tangible and Embedded System Design | 4 |
| 23UXD6008 | Design for Special Needs | 4 |
| Course Code | Course Name | Credits |
| 23UXD6009 | Graduation Project | 20 |
Project: Tactile way-finding using a Smart Cane
Project: Increasing Productivity and Quality of VSM Study
Project: Sensory Mat for children with Autism
Project: Virtual Parent for Teens
Project: Interactive Garden Installation
Project: Redesign Splitwise – Split bills the easy way